New Ford and Lincoln Inventory
2011, 2012, 2013 Ford and Lincoln | (250) 758-7311
| 2011 Ford Explorer Stock Number: 216050 Colour:Kona blue metallic Mileage:n/a Style:XLT | ![]() ![]() $39,749 |
| 2011 Ford F150 Stock Number: 213360 Colour:Race red Mileage:n/a Style:FX4 Styleside SuperCab | ![]() ![]() $52,049 |
| 2011 Ford F150 Stock Number: 216870 Colour:Oxford white Mileage:n/a Style:SuperCab Lariat | ![]() ![]() $57,169 |
| 2011 Ford F150 Stock Number: 211770 Colour:Sterling gray Mileage:7,097 Style:LARIAT SuperCrew | ![]() ![]() $57,889 |
| 2011 Ford F150 Stock Number: 215190 Colour:Tuxedo black metallic Mileage:n/a Style:Supercrew LARIAT | ![]() ![]() $58,279 |
![]() | 2011 Ford F150 Stock Number: 212530 Colour:White platinum Mileage:256 Style:LARIAT LIMITED | ![]() ![]() $67,049 |
| 2011 Ford Ranger Stock Number: 216690 Colour:Toreador red Mileage:n/a Style:Sport SuperCab | ![]() ![]() $27,729 |
| 2011 Ford Fusion Stock Number: 211230 Colour:Blue flame Mileage:n/a Style:SEL | ![]() ![]() $32,349 |
| 2011 Ford Fusion Stock Number: 211460 Colour:Red Mileage:6,601 Style:SEL | ![]() ![]() $27,464 |
| 2011 Ford Fusion Stock Number: 211480 Colour:Silver Mileage:2,892 Style:SPORT AWD | ![]() ![]() $39,149 |
| 2011 Lincoln MKT Stock Number: 212780 Colour:White platinum Mileage:n/a Style:MKT AWD | ![]() ![]() $57,896 |
| 2011 Ford Fiesta Stock Number: 215520 Colour:Ingot silver Mileage:n/a Style:SES Hatchback | ![]() ![]() $23,699 |
| 2012 Ford Escape Stock Number: 223470 Colour:Red Mileage:n/a Style:XLT 4x4 | ![]() ![]() $35,299 |
| 2012 Ford Explorer Stock Number: 221390 Colour:Dark blue pearl metallic Mileage:n/a Style:BASE | ![]() ![]() $31,899 |
| 2012 Ford Explorer Stock Number: 220620 Colour:Sterling gray metallic Mileage:n/a Style:XLT | ![]() ![]() $39,049 |
| 2012 Ford Explorer Stock Number: 221640 Colour:Ingot silver metallic Mileage:n/a Style:XLT | ![]() ![]() $39,999 |
| 2012 Ford Explorer Stock Number: 220810 Colour:Sterling gray metallic Mileage:n/a Style:XLT | ![]() ![]() $40,099 |
| 2012 Ford Explorer Stock Number: 221190 Colour:Red candy metallic Mileage:n/a Style:XLT | ![]() ![]() $40,999 |
| 2012 Ford Explorer Stock Number: 220850 Colour:White platinum Mileage:n/a Style:XLT | ![]() ![]() $41,099 |
| 2012 Ford Explorer Stock Number: 220820 Colour:Red candy metallic Mileage:n/a Style:XLT | ![]() ![]() $43,849 |
| 2012 Ford F150 Stock Number: 223460 Colour:Gray Mileage:7 Style:XLT S/C 4x4 | ![]() ![]() $42,439 |
| 2012 Ford F150 Stock Number: 223440 Colour:Red Mileage:n/a Style:XLT S/C | ![]() ![]() $42,639 |
| 2012 Ford F150 Stock Number: 223290 Colour:Gray Mileage:n/a Style:4x4 S/C XLT | ![]() ![]() $44,619 |
| 2012 Ford F150 Stock Number: 223450 Colour:Silver Mileage:n/a Style:4x4 S/C | ![]() ![]() $44,819 |
| 2012 Ford F150 Stock Number: 223280 Colour:Red Mileage:n/a Style:XLT S/C | ![]() ![]() $45,419 |
| 2012 Ford F150 Stock Number: 221320 Colour:Tuxedo black metallic Mileage:n/a Style:Styleside SuperCab XLT | ![]() ![]() $45,619 |
| 2012 Ford F150 Stock Number: 223790 Colour:Silver Mileage:n/a Style:SuperCrew XTR | ![]() ![]() $46,599 |
| 2012 Ford F150 Stock Number: 221680 Colour:Tuxedo black metallic Mileage:n/a Style:Supercrew XLT | ![]() ![]() $46,959 |
| 2012 Ford F150 Stock Number: 221350 Colour:Red candy metallic Mileage:n/a Style:Supercrew XLT | ![]() ![]() $47,519 |
| 2012 Ford F150 Stock Number: 221370 Colour:Tuxedo black metallic Mileage:n/a Style:Supercrew XLT | ![]() ![]() $47,579 |
| 2012 Ford F150 Stock Number: 222140 Colour:Dark blue pearl metallic Mileage:n/a Style:Supercrew XLT | ![]() ![]() $48,309 |
| 2012 Ford F150 Stock Number: 221240 Colour:Ingot silver metallic Mileage:n/a Style:Supercrew FX4 | ![]() ![]() $55,829 |
| 2012 Ford F150 Stock Number: 223780 Colour:Black Mileage:n/a Style:SuperCrew | ![]() ![]() $59,449 |
| 2012 Ford F250 Stock Number: 223670 Colour:Silver Mileage:n/a Style:XLT C/C | ![]() ![]() $51,049 |
| 2012 Ford F250 Stock Number: 223640 Colour:White Mileage:n/a Style:XLT C/C | ![]() ![]() $51,199 |


