New
2023
Ford
Maverick
XLT
233640T
3FTTW8E38PRA81708
Incoming
Incoming
Basic MSRP | $35,895 |
FULL SIZE SPARE TIRE (215/60R17) | $200 |
ENGINE: 2.5L HYBRID | $0 |
AREA 51 | $0 |
EQUIPMENT GROUP 300A STANDARD | $0 |
TRANSMISSION: AUTOMATIC CONTINUOUS VARIABLE (CVT) | $0 |
FRONT LICENSE PLATE BRACKET | $0 |
4G LTE WI-FI HOTSPOT REMOVAL | $-25 |
MSRP | $36,070 |
DEALER INSTALLED ACCESSORIES | +$3,314 |
PRICE | $39,384 * |
+ tax & lic |
Basic MSRP | $35,895 |
FULL SIZE SPARE TIRE (215/60R17) | $200 |
ENGINE: 2.5L HYBRID | $0 |
AREA 51 | $0 |
EQUIPMENT GROUP 300A STANDARD | $0 |
TRANSMISSION: AUTOMATIC CONTINUOUS VARIABLE (CVT) | $0 |
FRONT LICENSE PLATE BRACKET | $0 |
4G LTE WI-FI HOTSPOT REMOVAL | $-25 |
MSRP | $36,070 |
DEALER INSTALLED ACCESSORIES | +$3,314 |
PRICE | $39,384 * |
+ tax & lic |
Calculate Your Payment
Reserve now
Details
Trade In
Down
Include Tax
Finance From
{{ usdFormat(calculatedValue) }}
-
{{ $t(frequency) }}
+ tax & lic
% APR
Months
Vehicle Information
4 Cylinder Engine
Automatic
Area 51
Blue
FWD
6
L/100KM City
7
L/100KM Hwy
Vehicle Description
XLT FWD SuperCrew
{{ feature.group }}
Similar Vehicles
{{ vehicle.stocknumber }}
{{ vehicle.vin }}
{{ vehicle.mileage | mileageFormat(lang) }}