New
2024
Ford
Super Duty F-750 Straight Frame
F7DJ922R
1FDXF7DX3RDF10471
Incoming
Incoming
Basic MSRP | $136,349 |
MIRRORS, DUAL - HEATED & MOTORIZED RECTANGULAR, XL2020 - 96" WIDTH W/CHROME CAP | $0 |
APPEARANCE GROUP | $0 |
EXTERIOR APPEARANCE GROUP | $0 |
ACTIVE REGEN CONTROL | $0 |
AIR DRYER, BENDIX AD/IS W/HEATER | $0 |
TRAILER CONNECTION SOCKET - 7-WAY, WIRED FOR TURN SIGNALS COMBINED WITH STOP | $0 |
FRONT STABILIZER BAR | $0 |
REMOTE KEYLESS ENTRY W/2 KEY FOBS | $0 |
UPFITTER INTERFACE MODULE | $0 |
REAR VIEW CAMERA W/MIRROR DISPLAY | $0 |
WI-FI 4G LTE HOTSPOT DELETE | $0 |
POWER EQUIPMENT GROUP | $0 |
110 A/C OUTLET - IN LOWER CENTRE FINISH PANEL | $0 |
ENHANCED CLUSTER W/HIGH-LEVEL 8-INCH DISPLAY | $0 |
ELECTRONIC STABILITY CONTROL DELETE | $0 |
JUMP START STUD - REMOTE MOUNTED | $0 |
AUX SPOT MIRRORS - FRONT FENDER MOUNTED - (2) DRIVER SIDE AND PASSENGER SIDE | $0 |
MUD FLAP HOLDER WITH FLAPS | $0 |
ROOF MARKER/CLEARANCE LIGHTS - CLEAR LENSES, 5 LIGHTS | $0 |
TAPER-LEAF SPRINGS, PARABOLIC - 13,200 LB. CAP | $0 |
21,000 LB. SINGLE REDUCTION - LOCKING - DANA / SPICER 21060D | $0 |
MULTI-LEAF SPRINGS - 23,000 LB. CAP | $0 |
AIR BRAKES (4 WHEEL DRUM) - STRAIGHT TRUCK W/TRACTION CONTROL | $0 |
AIR BRAKES (4 WHEEL DISC) W/TRACTION CONTROL | $0 |
6.7L POWER STROKE V8 TURBO DIESEL - 330 HP @ 2600 RPM | $0 |
DUAL HEAVY DUTY ALTERNATORS - 357 AMP CAPACITY - 200 & 157 AMP DENSO SC5/SC2 | $0 |
BATTERY - TWO 900 CCA, 1800 TOTAL, INCLUDES STEEL BATTERY BOX | $0 |
12,000 LB. CAP. NON-DRIVING - DANA E-1202I - I-BEAM TYPE | $0 |
SINGLE CHANNEL - STRAIGHT 'C' 20.11 SM, 120,000 PSI | $0 |
5.29 AXLE RATIO | $0 |
AGATE BLACK | $0 |
WHEELS, FRONT 22.5X8.25 ALUMINUM, 10-HOLE ALCOA BRIGHT POLISHED W/DURA-BRIGHT SEAL ON BOTH SIDES | $0 |
WHEELS, REAR 22.5X8.25 DRW ALUMINUM, 10-HOLE ALCOA BRIGHT POLISHED W/DURA-BRIGHT SEAL ON BOTH SIDES | $0 |
TIRES, FRONT TWO 295/75R22.5H CONTINENTAL HSR3 (514 REV/MILE) | $0 |
TIRES, REAR FOUR 295/75R22.5H CONTINENTAL HDR2 ECO PLUS (514 REV/MILE) | $0 |
MSRP | $136,349 |
PRICE | $136,349 * |
+ tax & lic |
Basic MSRP | $136,349 |
MIRRORS, DUAL - HEATED & MOTORIZED RECTANGULAR, XL2020 - 96" WIDTH W/CHROME CAP | $0 |
APPEARANCE GROUP | $0 |
EXTERIOR APPEARANCE GROUP | $0 |
ACTIVE REGEN CONTROL | $0 |
AIR DRYER, BENDIX AD/IS W/HEATER | $0 |
TRAILER CONNECTION SOCKET - 7-WAY, WIRED FOR TURN SIGNALS COMBINED WITH STOP | $0 |
FRONT STABILIZER BAR | $0 |
REMOTE KEYLESS ENTRY W/2 KEY FOBS | $0 |
UPFITTER INTERFACE MODULE | $0 |
REAR VIEW CAMERA W/MIRROR DISPLAY | $0 |
WI-FI 4G LTE HOTSPOT DELETE | $0 |
POWER EQUIPMENT GROUP | $0 |
110 A/C OUTLET - IN LOWER CENTRE FINISH PANEL | $0 |
ENHANCED CLUSTER W/HIGH-LEVEL 8-INCH DISPLAY | $0 |
ELECTRONIC STABILITY CONTROL DELETE | $0 |
JUMP START STUD - REMOTE MOUNTED | $0 |
AUX SPOT MIRRORS - FRONT FENDER MOUNTED - (2) DRIVER SIDE AND PASSENGER SIDE | $0 |
MUD FLAP HOLDER WITH FLAPS | $0 |
ROOF MARKER/CLEARANCE LIGHTS - CLEAR LENSES, 5 LIGHTS | $0 |
TAPER-LEAF SPRINGS, PARABOLIC - 13,200 LB. CAP | $0 |
21,000 LB. SINGLE REDUCTION - LOCKING - DANA / SPICER 21060D | $0 |
MULTI-LEAF SPRINGS - 23,000 LB. CAP | $0 |
AIR BRAKES (4 WHEEL DRUM) - STRAIGHT TRUCK W/TRACTION CONTROL | $0 |
AIR BRAKES (4 WHEEL DISC) W/TRACTION CONTROL | $0 |
6.7L POWER STROKE V8 TURBO DIESEL - 330 HP @ 2600 RPM | $0 |
DUAL HEAVY DUTY ALTERNATORS - 357 AMP CAPACITY - 200 & 157 AMP DENSO SC5/SC2 | $0 |
BATTERY - TWO 900 CCA, 1800 TOTAL, INCLUDES STEEL BATTERY BOX | $0 |
12,000 LB. CAP. NON-DRIVING - DANA E-1202I - I-BEAM TYPE | $0 |
SINGLE CHANNEL - STRAIGHT 'C' 20.11 SM, 120,000 PSI | $0 |
5.29 AXLE RATIO | $0 |
AGATE BLACK | $0 |
WHEELS, FRONT 22.5X8.25 ALUMINUM, 10-HOLE ALCOA BRIGHT POLISHED W/DURA-BRIGHT SEAL ON BOTH SIDES | $0 |
WHEELS, REAR 22.5X8.25 DRW ALUMINUM, 10-HOLE ALCOA BRIGHT POLISHED W/DURA-BRIGHT SEAL ON BOTH SIDES | $0 |
TIRES, FRONT TWO 295/75R22.5H CONTINENTAL HSR3 (514 REV/MILE) | $0 |
TIRES, REAR FOUR 295/75R22.5H CONTINENTAL HDR2 ECO PLUS (514 REV/MILE) | $0 |
MSRP | $136,349 |
PRICE | $136,349 * |
+ tax & lic |
Vehicle Information
8 Cylinder Engine
Other
Agate Black
RWD
Vehicle Description
Reg Cab
{{ feature.group }}